Choose a Different Poly Plus Box
| Box Option | External Dims (mm) | Internal Dims (mm) |
|---|---|---|
| 1.5kg Deep Poly+ | 345 x 210 x 145 | 300 x 165 x 100 |
| 3kg Standard Poly+ | 415 x 275 x 135 | 370 x 230 x 80 |
| 6kg Standard Poly+ | 415 x 280 x 185 | 370 x 230 x 120 |
| 8kg Deep Poly+ | 430 x 350 x 220 | 385 x 305 x 150 |
| 12kg Standard Poly+ | 505 x 365 x 215 | 460 x 320 x 150 |
| 12kg Deep Poly+ | 505 x 365 x 225 | 460 x 320 x 175 |
| 15kg Standard Poly+ | 600 x 375 x 195 | 550 x 325 x 138 |
| 20kg Standard Poly+ | 610 x 415 x 280 | 550 x 350 x 220 |
| 25kg Hake Poly+ | 750 x 380 x 280 | 700 x 325 x 220 |
| 25kg Standard Poly+ | 715 x 490 x 280 | 665 x 440 x 180 |
| Produce Box Poly+ | 410 x 310 x 290 | 360 x 260 x 240 |
